Kaveri Industries Pvt Ltdaccounts payable powered by Ledger Hound
acting as purchase
Read-only demo. This public deployment shows real data from Cloud SQL, but every action that would change it — approve / reject, edit, delete, add a document, re-match — is disabled. Clone the repo and run it locally for the full flow.

Purchase orders

Purchase order history (8)

– 8
# Document Vendor PO # Date ▴ Amount ExtractionMatch
1 PO-2026-0909 Bharat Steel & Hardware PO-2026-0909 open 2026-03-01 — 1.00 matched
2 PO-2026-0305 Vishal Traders PO-2026-0305 2026-04-02 Rs. 6,450.00 1.00 matched
3 PO-2026-0101 Shree Packaging Co PO-2026-0101 2026-04-03 Rs. 18,000.00 1.00 matched
4 PO-2026-0203 Anand Logistics PO-2026-0203 2026-04-05 Rs. 195,000.00 1.00 matched
5 PO-2026-0102 Shree Packaging Co PO-2026-0102 2026-04-10 Rs. 11,000.00 1.00 matched
6 PO-2026-0204 Anand Logistics PO-2026-0204 2026-04-18 Rs. 36,000.00 1.00 matched
7 PO-2026-0306 Vishal Traders PO-2026-0306 2026-04-20 Rs. 27,000.00 1.00 matched
8 PO-2026-0107 Shree Packaging Co PO-2026-0107 2026-04-27 Rs. 5,400.00 1.00 partial

Orders still awaiting documents

  1. Shree Packaging Co · PO-2026-0101 — no challan yet
  2. Shree Packaging Co · PO-2026-0107 — no challan yet

Edit rate card & caps →